Trade In
Click on individual devices to find out your trade-in value!
Price List Update on 2022
DEVICES | PRICE | ACTION |
---|---|---|
iPhone 13 Pro Max 1TB | RM 3240 | Select |
iPhone 13 Pro Max 512GB | RM 3070 | Select |
iPhone 13 Pro Max 256GB | RM 2750 | Select |
iPhone 13 Pro Max 128GB | RM 2465 | Select |
iPhone 13 Pro 1TB | RM 3030 | Select |
iPhone 13 Pro 512GB | RM 2810 | Select |
iPhone 13 Pro 256GB | RM 2530 | Select |
iPhone 13 Pro 128GB | RM 2255 | Select |
iPhone 13 512GB | RM 2130 | Select |
iPhone 13 256GB | RM 1990 | Select |
iPhone 13 128GB | RM 1800 | Select |
iPhone 13 mini 512GB | RM 1560 | Select |
iPhone 13 mini 256GB | RM 1365 | Select |
iPhone 13 mini 128GB | RM 1225 | Select |
iPhone 12 Pro Max 512GB | RM 2130 | Select |
iPhone 12 Pro Max 256GB | RM 1990 | Select |
iPhone 12 Pro Max 128GB | RM 1795 | Select |
iPhone 12 Pro 512GB | RM 1780 | Select |
iPhone 12 Pro 256GB | RM 1605 | Select |
iPhone 12 Pro 128GB | RM 1465 | Select |
iPhone 12 256GB | RM 1415 | Select |
iPhone 12 128GB | RM 1250 | Select |
iPhone 12 64GB | RM 1145 | Select |
iPhone 12 mini 256GB | RM 1040 | Select |
iPhone 12 mini 128GB | RM 825 | Select |
iPhone 12 mini 64GB | RM 825 | Select |
iPhone 11 Pro Max 512GB | RM 1325 | Select |
iPhone 11 Pro Max 256GB | RM 1510 | Select |
iPhone 11 Pro Max 64GB | RM 1325 | Select |
iPhone 11 Pro 512GB | RM 1290 | Select |
iPhone 11 Pro 256GB | RM 1195 | Select |
iPhone 11 Pro 64GB | RM 1120 | Select |
iPhone 11 512GB | RM 1150 | Select |
iPhone 11 256GB | RM 1070 | Select |
iPhone 11 128GB | RM 1040 | Select |
iPhone SE (3rd Gen) 256GB (2022) | RM 1010 | Select |
iPhone SE (3rd Gen) 128GB (2022) | RM 840 | Select |
iPhone SE (3rd Gen) 64GB (2022) | RM 720 | Select |
iPhone SE (2rd Gen) 256GB | RM 705 | Select |
iPhone SE (2rd Gen) 128GB | RM 840 | Select |
iPhone SE (2rd Gen) 64GB | RM 720 | Select |
iPad Pro 12.9-inch (5th GEN) 2TB | RM 3240 | Select |
iPad Pro 12.9-inch (5th GEN) 512GB | RM 2640 | Select |
iPad Pro 12.9-inch (5th GEN) 256GB | RM 2345 | Select |
iPad Pro 12.9-inch (5th GEN) 128GB | RM 2155 | Select |
iPad Pro 12.9-inch (5th GEN) 1TB | RM 2885 | Select |
iPad Pro 11-inch (3rd GEN) 2TB | RM 3010 | Select |
iPad Pro 11-inch (3rd GEN) 1TB | RM 2765 | Select |
iPad Pro 11-inch (3rd GEN) 512GB | RM 2435 | Select |
iPad Pro 11-inch (3rd GEN) 256GB | RM 2100 | Select |
iPad Pro 11-inch (3rd GEN) 128GB | RM 1770 | Select |
iPad Air (5th GEN) 256GB | RM 1610 | Select |
iPad Air (5th GEN) 64GB | RM 1305 | Select |
iPad Air (4th GEN) 256GB | RM 1280 | Select |
iPad Air (4th GEN) 64GB | RM 1005 | Select |
iPad mini (6th GEN) 256GB | RM 1445 | Select |
iPad mini (6th GEN) 64GB | RM 1075 | Select |
iPad (9th GEN) 256GB | RM 875 | Select |
iPad (9th GEN) 64GB | RM 630 | Select |
MacBook Pro 16-inch (M1 Pro, 2021) 10-Core CPU / 16-Core GPU / 512GB | RM 5540 | Select |
MacBook Pro 14-inch (M1 Pro, 2021) 10-Core CPU / 16-Core GPU / 1TB | RM 5540 | Select |
MacBook Pro 14-inch (M1 Pro, 2021) 8-Core CPU / 14-Core GPU / 512GB | RM 5135 | Select |
MacBook Pro 13-inch (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 1TB | RM 2310 | Select |
MacBook Pro 13-inch (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 512GB | RM 2170 | Select |
MacBook Pro 13-inch (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 256GB | RM 2005 | Select |
MacBook Air (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 512GB | RM 1240 | Select |
MacBook Air (M1 Chip, 2020) 8-Core CPU / 7-Core GPU / 256GB | RM 1180 | Select |
MacBook Pro 13-inch (Four ports, 2020) 2.0 GHz (Core i5) / 1TB | RM 1970 | Select |
MacBook Pro 13-inch (Four ports, 2020) 2.0 GHz (Core i5) / 512GB | RM 1875 | Select |
MacBook Pro 13-inch (Two ports, 2020) 1.4 GHz (Core i5) / 512GB | RM 1875 | Select |
MacBook Pro 13-inch (Two ports, 2020) 1.4 GHz (Core i5) / 256GB | RM 1815 | Select |
MacBook Pro 16-inch (2019) 2.6 GHz (Core i7) / 1TB | RM 3045 | Select |
MacBook Pro 16-inch (2019) 2.6 GHz (Core i7) / 512GB | RM 2950 | Select |
MacBook Pro 15-inch (2019) 2.6 GHz (Core i7) / 1TB | RM 2600 | Select |
MacBook Pro 15-inch (2019) 2.6 GHz (Core i7) / 512GB | RM 2390 | Select |
MacBook Pro 15-inch (2019) 2.6 GHz (Core i7) / 256GB | RM 2085 | Select |
MacBook Pro 13-inch (Four ports, 2019) 2.4 GHz (Core i5) / 1TB | RM 1665 | Select |
MacBook Pro 13-inch (Four ports, 2019) 2.4 GHz (Core i5) / 512GB | RM 1605 | Select |
MacBook Pro 13-inch (Four ports, 2019) 2.4 GHz (Core i5) / 256GB | RM 1590 | Select |
Apple Watch Series 7 45mm | RM 765 | Select |
Apple Watch Series 7 41mm | RM 710 | Select |
Apple Watch Series 6 44mm | RM 585 | Select |
Apple Watch Series 6 40mm | RM 525 | Select |
Apple Watch SE 44mm (2022) | RM 805 | Select |
Apple Watch SE 40mm (2022) | RM 740 | Select |
What to do before trade in?
Important things that you should do, before trading in your old device
Things to do for Apple devices
- Remove Personal Information
Remove your personal information from your old device by signing out of iCloud and the iTunes & App Store. - Remove Trusted Old Devices
Remove your old device from your list of trusted devices. - Turn Off 'Find My'
Turn off Find My [device] on your Apple device. - Erase All Setting
Go to Settings and tap General > Reset > Erase All Content and Settings. If you turned on Find My [device], you might need to enter your Apple ID and password.
Things to do for Android devices
- Remove Personal Information
Remove your personal information from your old device, sign out of accounts eg; Google, etc. - Erase All Setting
Erase all contents and settings in your smartphone or tablet.
Shop for a new device, with your trade-in value
Find out how much to pay for your new device, after deducting the trade-in value of your old device